Jesse Townley | Gulag | 14 | 490 | 21 | 1.50 | 0.957 |
Victoria Remler | Arctic Blast | 9 | 325 | 14 | 1.56 | 0.957 |
Steven Nordhavn | Holey Whales | 12 | 420 | 29 | 2.42 | 0.931 |
Jason Moy | Kwijibo | 9 | 316 | 29 | 3.22 | 0.908 |
william yeung | OFD/SFFD | 13 | 478 | 55 | 4.23 | 0.885 |
[that's name, team, games played, shots, goals against, goals against average (per game), save %]
This is how this season's Bronze ice season ended. Above are the top 5 goalies with 9+ games (out of 16 total). My stats include 2 games (both losses) I didn't play, so they're actually better- it's not a big deal but it'd be nice to know what I've done this season in order to improve next season. My actual record was 9-0-3.
Tonight's game verus the Holey Whales ended in a 1-1 tie in a game that didn't make a difference in the standings- the 2nd draw between the 2 teams this season. Next weekend, it's playoff time.
Here are the end-of-season standings:
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Arctic Blast | 15 | 13 | 2 | 0 | 0 | 26 |
Gulag | 16 | 9 | 4 | 3 | 0 | 21 |
OFD/SFFD | 15 | 7 | 6 | 2 | 0 | 16 |
Holey Whales | 16 | 6 | 7 | 3 | 0 | 15 |
Kwijibo | 16 | 3 | 9 | 4 | 0 | 10 |
Gang Green | 16 | 2 | 12 | 2 | 0 | 6 |
So yeah, we (Gulag) did well. One of our women started filling in at goalie this season (she lost 2, 7-8 & 6-2, but did a lot better in the 2nd game as she got the hang of it).
1 comment:
how to stay young! that's awesome!
Post a Comment